Buy your weekday smoothies and get your weekend ones for free. (7 for the price of 5!)
WELLNESSWEEK
Buy your weekday smoothies and get your weekend ones for free. (7 for the price of 5!)
| Amount Per Serving |
% DV | |
|---|---|---|
| Royal Alchemy’s Oracle Proprietary Blend | 1,375 mg | † |
| Mucuna Pruriens 15% L-Dopa (Velvet beans) (seed) | † | |
| Acetyl-L-Carnitine HCl | † | |
| Theacrine 10% (as TeaCrine®) | † | |
| Phosphatidylserine (from non-GMO soy) | † | |
| Theobromine | † | |
| MCT Oil Powder | † | |
| Aloe Vera Extract (Aloe barbadensis) (Inner Leaf Gel) | † | |
| CDP Choline (Citicoline) | † | |
| Alpha GPC 50% (L-Alpha-Glycerylphosphorylcholine) | † |
† Daily Value (DV) not established.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.